Executive 6-bedroom, 3-bath residence offering approximately 3,000 square feet of refined living space, ideally positioned on a quiet cul-de-sac just minutes from Charlottetown. Designed with quality and comfort in mind, this home showcases upscale finishes and a thoughtfully designed layout suited for modern family living. The main level features a welcoming foyer, an expansive living room with vaulted ceilings, and a well-appointed kitchen complemented by a separate dining area?ideal for both everyday living and entertaining. A full bath and private laundry room add convenience, while the main-floor primary suite provides a private retreat complete with a spacious walk-in closet and full ensuite. Two additional generously sized bedrooms complete this level. The bright lower level is enhanced by daylight windows and offers three additional bedrooms, a full bath, and an impressive rec room?perfect for family gatherings, a home theatre, or games area. Comfort is ensured year-round with a central ducted heating and cooling system (electric) and an oil-fired furnace provides baseboard heat on the main level and in-floor heating in the lower level and attached double garage, delivering efficiency and warmth throughout. A rare opportunity to secure a substantial, move-in-ready home in a sought-after location close to all amenities. All measurements are approximate and should be verified by the purchaser if deemed necessary. One of the vendors is a Realtor. (id:54767)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202606067 |
| Property Type | Single Family |
| Community Name | Cornwall |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Range - Electric, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Engineered Hardwood |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Central Heat Pump, Hot Water, In Floor Heating, Heat Recovery Ventilation (hrv) |
| Total Finished Area | 2600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Heated Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1/2 Acre |
| Size Total Text | 0.3 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 14x13 | ||
| Lower Level | Bedroom | 12x11.3 | ||
| Lower Level | Bedroom | 15x11.3 | ||
| Lower Level | Recreational, Games Room | 25x14 | ||
| Lower Level | Bath (# Pieces 1-6) | 15x7 | ||
| Main Level | Living Room | 19x15 | ||
| Main Level | Dining Room | 13x8 | ||
| Main Level | Kitchen | 13.6x12.6 | ||
| Main Level | Primary Bedroom | 14x12 | ||
| Main Level | Bedroom | 12x10 | ||
| Main Level | Bedroom | 10.2x10.6 | ||
| Main Level | Ensuite (# Pieces 2-6) | 9x13 | ||
| Main Level | Bath (# Pieces 1-6) | 9x7 | ||
| Main Level | Foyer | 10x6 | ||
| Main Level | Laundry Room | 8x7 |
https://www.realtor.ca/real-estate/29544938/19-kehough-court-cornwall-cornwall
Contact us for more information