Incredibly rare opportunity to purchase a large luxury home on over 3 Acres, tucked in the woods, on a year round road in this area of PEI. This stunning 5-bedroom, 2.5-bathroom home offers a perfect blend of modern upgrades and country charm. Key features include a $40,000 oversized solar panel system (2023), metal shingle roof ( 2018), two new heat pumps (2021), a fully renovated primary ensuite with a walk-in tiled shower and soaker tub, and an open-concept kitchen and living room. The property boasts a second living room downstairs, a bonus room (ideal as a gym or playroom), and a renovated garage with epoxy flooring. The large circular paved driveway is yet another amazing and rare feature, perfect for hosting guests or a large family. If you enjoy being outdoors there are 2 large composite decks and a built in propane fire pit. . Centrally located just 25 minutes from Summerside and 30 minutes from Charlottetown. The listing Price includes the full solar system being paid off which makes for almost free electricity! (id:54767)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202423659 |
Property Type | Single Family |
Community Name | Norboro |
AmenitiesNearBy | Golf Course |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Treed, Wooded Area, Sloping, Partially Cleared, Balcony |
RentalEquipmentType | Propane Tank |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Gas Stove(s), Range, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
ConstructedDate | 1985 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Furnace, Wall Mounted Heat Pump, Hot Water |
StoriesTotal | 2 |
TotalFinishedArea | 2775 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Heated Garage | |
Paved Yard |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Golf Course |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 3 |
SizeTotal | 3 Ac|3 - 10 Acres |
SizeTotalText | 3 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 14.1 x 17.1 | ||
Lower Level | Recreational, Games Room | 20.3 x 14.7 | ||
Lower Level | Bedroom | 11.5 x 16.8 | ||
Lower Level | Foyer | 30 x 10 | ||
Lower Level | Bath (# Pieces 1-6) | 3.9 x 6 | ||
Main Level | Eat In Kitchen | 14.4 x 11.6 | ||
Main Level | Dining Room | 15.2 x 11 | ||
Main Level | Living Room | 21 x 15 | ||
Main Level | Primary Bedroom | 19.3 x 21 | ||
Main Level | Ensuite (# Pieces 2-6) | 11.8 x 9 | ||
Main Level | Bedroom | 11.2 x 12.3 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.8 x 12.2 | ||
Main Level | Bedroom | 11.3 x 9.2 | ||
Main Level | Bedroom | 11.3 x 9.7 |
https://www.realtor.ca/real-estate/27490026/2980-grahams-road-norboro-norboro
Contact us for more information